| C.I. | Puntaje Méritos y antecedentes | Puntaje pruebas de conocimiento | Puntaje psicolaboral | Puntaje entrevista complementaria | Puntaje final |
|---|---|---|---|---|---|
| 47978975 | 30 | 27.5 | 15.63 | 12 | 85.13 |
| 49050448 | 11.375 | 22 | 18.13 | 13 | 64.505 |
| 47562027 | 13.052 | 18.5 | 15.63 | 15 | 62.182 |
| 50612398 | 6.464 | 22.5 | 16.25 | 15 | 60.214 |
| 47744045 | 12.75 | 24 | 12.38 | 11 | 60.13 |
| 49818381 | 12.078 | 9 | 0 | 0 | 21.078 |
